Container
| AVI | 81.56 % |
| MPEG | 11.32 % |
| Matroska | 6.32 % |
| Apple QuickTime | 0.79 % |
Statistics
| Video Codecs | 546 |
| Audio Codecs | 254 |
Most used codecs
Top 25 Video Codecs
| XviD MPEG-4 codec | 41.90 % |
| DivX (4 / 5 / 6) | 17.13 % |
| MPEG 1 | 9.45 % |
| DivX 3 (Low motion) | 6.86 % |
| DivX 5 | 5.93 % |
| MPEG 2 | 4.42 % |
| MPEG4 ISO advanced | 2.01 % |
| IBM Motion JPEG | 1.20 % |
| RealVideo 9 | 1.18 % |
| DivX 3 (Fast motion) | 1.17 % |
| Sony Digital Video | 1.03 % |
| x264 | 0.59 % |
| Intel ITU H.264 | 0.57 % |
| Intel Indeo 5.0 | 0.57 % |
| Microsoft MPEG-4 V2 | 0.55 % |
| Windows Media Video 3 | 0.49 % |
| Microsoft MPEG-4 V3 | 0.41 % |
| DIB Full Frames | 0.38 % |
| ATI YVU12 4:2:0 | 0.32 % |
| FFmpeg MPEG-4 | 0.26 % |
| TechSmith | 0.24 % |
| Cinepak by Radius | 0.21 % |
| Microsoft Video 1 | 0.18 % |
| On2 VP6 | 0.17 % |
| Microsoft MPEG-4 V1 | 0.15 % |
Top 25 Audio Codecs
| MPEG 1 or 2 Audio Layer 3 (MP3) | 59.73 % |
| MPEG 1 Layer 2 | 13.19 % |
| ATSC/A-52 Dolby AC3 | 12.26 % |
| Microsoft PCM Format | 5.33 % |
| Windows Media Audio | 1.22 % |
| AAC HE | 1.18 % |
| Vorbis | 1.05 % |
| MPEG 1 or 2 Audio Layer 1 | 0.87 % |
| (Dolby(TM)) AC3 | 0.65 % |
| MPEG | 0.59 % |
| Microsoft ADPCM | 0.39 % |
| MPEG Audio 1 layer 1 | 0.33 % |
| Intel DVI ADPCM | 0.32 % |
| AAC Low Complexity | 0.29 % |
| Voxware MetaSound | 0.28 % |
| DTS audio | 0.23 % |
| AAC Profile Audio | 0.21 % |
| Microsoft uLAW | 0.21 % |
| Ogg Vorbis (mode 3+) | 0.19 % |
| MPEG Audio 1, 2, 2.5 | 0.19 % |
| Dolby DTS | 0.12 % |
| MPEG Audio 1 layer 3 (MP3) | 0.12 % |
| AAC Low Complexity | 0.08 % |
| AAC Low Complexity | 0.07 % |
| QDesign Music v2 | 0.06 % |
Most viewed codecs
Most viewed video codecs
| 1 | XviD MPEG-4 codec |
| 2 | DivX (4 / 5 / 6) |
| 3 | MPEG4 ISO advanced |
| 4 | Intel ITU H.264 |
| 5 | DivX 3 (Low motion) |
| 6 | IBM Motion JPEG |
| 7 | Sony Digital Video |
| 8 | FFmpeg MPEG-4 |
| 9 | DivX 5 |
| 10 | x264 |
Most viewed audio codecs
| 1 | ATSC/A-52 Dolby AC3 |
| 2 | MPEG 1 or 2 Audio Layer 3 (MP3) |
| 3 | (Dolby(TM)) AC3 |
| 4 | MPEG 1 or 2 Audio Layer 1 |
| 5 | Microsoft PCM Format |
| 6 | Real Audio Cook |
| 7 | Dolby DTS |
| 8 | AAC Profile Audio |
| 9 | FAAD AAC (MPEG2/MPEG4 Audio) |
| 10 | Vorbis |