Container
| AVI | 80.9 % |
| MPEG | 14.41 % |
| Matroska | 4.11 % |
| Apple QuickTime | 0.59 % |
| AppleQuickTime | 0 % |
Statistics
| Video Codecs | 546 |
| Audio Codecs | 254 |
Most used codecs
Top 25 Video Codecs
| XviD MPEG-4 codec | 41.05 % |
| DivX (4 / 5 / 6) | 17.67 % |
| MPEG 1 | 9.90 % |
| DivX 3 (Low motion) | 7.19 % |
| DivX 5 | 5.91 % |
| MPEG 2 | 4.37 % |
| MPEG4 ISO advanced | 1.68 % |
| RealVideo 9 | 1.32 % |
| DivX 3 (Fast motion) | 1.28 % |
| IBM Motion JPEG | 1.09 % |
| Sony Digital Video | 0.98 % |
| x264 | 0.60 % |
| Intel Indeo 5.0 | 0.59 % |
| Microsoft MPEG-4 V2 | 0.53 % |
| Windows Media Video 3 | 0.51 % |
| Intel ITU H.264 | 0.48 % |
| Microsoft MPEG-4 V3 | 0.44 % |
| ATI YVU12 4:2:0 | 0.35 % |
| DIB Full Frames | 0.34 % |
| TechSmith | 0.23 % |
| Cinepak by Radius | 0.23 % |
| FFmpeg MPEG-4 | 0.20 % |
| Microsoft Video 1 | 0.19 % |
| On2 VP6 | 0.19 % |
| Microsoft MPEG-4 V1 | 0.16 % |
Top 25 Audio Codecs
| MPEG 1 or 2 Audio Layer 3 (MP3) | 59.88 % |
| MPEG 1 Layer 2 | 14.25 % |
| ATSC/A-52 Dolby AC3 | 11.78 % |
| Microsoft PCM Format | 5.26 % |
| AAC HE | 1.32 % |
| Windows Media Audio | 1.30 % |
| Vorbis | 1.14 % |
| MPEG 1 or 2 Audio Layer 1 | 0.80 % |
| (Dolby(TM)) AC3 | 0.40 % |
| Microsoft ADPCM | 0.39 % |
| Intel DVI ADPCM | 0.33 % |
| MPEG Audio 1 layer 1 | 0.33 % |
| AAC Low Complexity | 0.32 % |
| Voxware MetaSound | 0.28 % |
| DTS audio | 0.24 % |
| Ogg Vorbis (mode 3+) | 0.21 % |
| Microsoft uLAW | 0.20 % |
| MPEG Audio 1, 2, 2.5 | 0.17 % |
| AAC Profile Audio | 0.13 % |
| MPEG Audio 1 layer 3 (MP3) | 0.12 % |
| AAC Low Complexity | 0.08 % |
| AAC Low Complexity | 0.08 % |
| QDesign Music v2 | 0.07 % |
| Ogg Vorbis (mode 1+) | 0.06 % |
| AAC | 0.06 % |
Most viewed codecs
Most viewed video codecs
| 1 | XviD MPEG-4 codec |
| 2 | DivX (4 / 5 / 6) |
| 3 | MPEG4 ISO advanced |
| 4 | DivX 3 (Low motion) |
| 5 | Intel ITU H.264 |
| 6 | Sony Digital Video |
| 7 | DivX 3 (Fast motion) |
| 8 | IBM Motion JPEG |
| 9 | DivX 5 |
| 10 | x264 |
Most viewed audio codecs
| 1 | ATSC/A-52 Dolby AC3 |
| 2 | MPEG 1 or 2 Audio Layer 3 (MP3) |
| 3 | MPEG 1 or 2 Audio Layer 1 |
| 4 | (Dolby(TM)) AC3 |
| 5 | Microsoft PCM Format |
| 6 | Voxware MetaSound |
| 7 | Vorbis |
| 8 | Windows Media Audio |
| 9 | FAAD AAC (MPEG2/MPEG4 Audio) |
| 10 | AAC HE |