Container
| AVI | 81.63 % |
| MPEG | 12.26 % |
| Matroska | 5.45 % |
| Apple QuickTime | 0.65 % |
| Apple | 0 % |
| AppleQuickTime | 0 % |
Statistics
| Video Codecs | 546 |
| Audio Codecs | 254 |
Most used codecs
Top 25 Video Codecs
| XviD MPEG-4 codec | 41.79 % |
| DivX (4 / 5 / 6) | 17.21 % |
| MPEG 1 | 9.53 % |
| DivX 3 (Low motion) | 6.89 % |
| DivX 5 | 5.93 % |
| MPEG 2 | 4.39 % |
| MPEG4 ISO advanced | 1.95 % |
| RealVideo 9 | 1.20 % |
| DivX 3 (Fast motion) | 1.19 % |
| IBM Motion JPEG | 1.19 % |
| Sony Digital Video | 1.03 % |
| x264 | 0.60 % |
| Intel Indeo 5.0 | 0.57 % |
| Intel ITU H.264 | 0.56 % |
| Microsoft MPEG-4 V2 | 0.55 % |
| Windows Media Video 3 | 0.50 % |
| Microsoft MPEG-4 V3 | 0.41 % |
| DIB Full Frames | 0.38 % |
| ATI YVU12 4:2:0 | 0.33 % |
| FFmpeg MPEG-4 | 0.25 % |
| TechSmith | 0.24 % |
| Cinepak by Radius | 0.22 % |
| Microsoft Video 1 | 0.18 % |
| On2 VP6 | 0.17 % |
| Microsoft MPEG-4 V1 | 0.16 % |
Top 25 Audio Codecs
| MPEG 1 or 2 Audio Layer 3 (MP3) | 59.79 % |
| MPEG 1 Layer 2 | 13.34 % |
| ATSC/A-52 Dolby AC3 | 12.17 % |
| Microsoft PCM Format | 5.31 % |
| Windows Media Audio | 1.23 % |
| AAC HE | 1.20 % |
| Vorbis | 1.06 % |
| MPEG 1 or 2 Audio Layer 1 | 0.87 % |
| (Dolby(TM)) AC3 | 0.60 % |
| MPEG | 0.51 % |
| Microsoft ADPCM | 0.39 % |
| MPEG Audio 1 layer 1 | 0.33 % |
| Intel DVI ADPCM | 0.32 % |
| AAC Low Complexity | 0.30 % |
| Voxware MetaSound | 0.28 % |
| DTS audio | 0.23 % |
| Microsoft uLAW | 0.20 % |
| AAC Profile Audio | 0.20 % |
| Ogg Vorbis (mode 3+) | 0.19 % |
| MPEG Audio 1, 2, 2.5 | 0.18 % |
| MPEG Audio 1 layer 3 (MP3) | 0.12 % |
| Dolby DTS | 0.10 % |
| AAC Low Complexity | 0.08 % |
| AAC Low Complexity | 0.07 % |
| QDesign Music v2 | 0.06 % |
Most viewed codecs
Most viewed video codecs
| 1 | XviD MPEG-4 codec |
| 2 | DivX (4 / 5 / 6) |
| 3 | MPEG4 ISO advanced |
| 4 | DivX 3 (Low motion) |
| 5 | Intel ITU H.264 |
| 6 | IBM Motion JPEG |
| 7 | Sony Digital Video |
| 8 | FFmpeg MPEG-4 |
| 9 | x264 |
| 10 | DivX 5 |
Most viewed audio codecs
| 1 | ATSC/A-52 Dolby AC3 |
| 2 | MPEG 1 or 2 Audio Layer 3 (MP3) |
| 3 | (Dolby(TM)) AC3 |
| 4 | MPEG 1 or 2 Audio Layer 1 |
| 5 | Microsoft PCM Format |
| 6 | FAAD AAC (MPEG2/MPEG4 Audio) |
| 7 | Voxware MetaSound |
| 8 | Vorbis |
| 9 | Real Audio Cook |
| 10 | Dolby DTS |